Vicente (Chico) Reyes Jr.
M, b. 8 August 1928, d. 16 February 1992
![]() Vicente (Chico) Reyes, 1972 |
| Father | Vicente Reyes1 b. 4 May 1890, d. 3 Mar 1974 |
| Mother | Apolonia Cuaron1 b. 10 Sep 1905, d. 18 May 1967 |
Vicente (Chico) Reyes Jr.|b. 8 Aug 1928\nd. 16 Feb 1992|p10.htm|Vicente Reyes|b. 4 May 1890\nd. 3 Mar 1974|p2.htm|Apolonia Cuaron|b. 10 Sep 1905\nd. 18 May 1967|p3.htm|Senon Reyes|b. 23 Feb 1841\nd. 13 Apr 1933|p4.htm|Hilaria Samaniego|b. c Sep 1850\nd. 16 Sep 1928|p5.htm|Gregorio Cuaron|b. 20 Mar 1872\nd. 6 Mar 1930|p6.htm|Candelaria Miranda|b. 28 Jan 1882\nd. 8 Mar 1947|p7.htm| |
| Charts | Sebastian REYES Jesus Cuaron Pilar MIRANDA Jesus LOPEZ |
| Birth* | 8 August 19282,1 |
| Death* | 16 February 1992, His name is listed as "Vincent C. Reyes" in the California index.2 |
| Last Edited | 23 Mar 2008 |
Citations:
- [S152] 1930 U.S. Census, Dona Ana, Dona Ana County, New Mexico; Enumeration District 2; Supervisor's District 4; Sheet 3A; Dwelling 34; Family 49.
- [S69] Sacramento, CA, California Death Index, 1940-1997 Record: Ancestry.com. California Death Index, 1940-1997. [database online] Provo, UT: Ancestry.com, 2000. Original electronic data: State of California. California Death Index, 1940-1997..





_1972.jpg)