Candelaria Miranda1
F, b. 28 January 1882, d. 8 March 1947
![]() Candelaria (Cuaron) Miranda | |
| |
| Father | Pilar Miranda Jr.1,2 b. 12 Oct 1855 or 13 Oct 1855, d. 23 Aug 1941 |
| Mother | Octaviana Lopez1,2 b. c Apr 1859, d. a 23 Aug 1941 |
Candelaria Miranda|b. 28 Jan 1882\nd. 8 Mar 1947|p7.htm|Pilar Miranda Jr.|b. 12 Oct 1855 or 13 Oct 1855\nd. 23 Aug 1941|p11.htm|Octaviana Lopez|b. c Apr 1859\nd. a 23 Aug 1941|p12.htm|Pilar Miranda|b. c 1830|p37.htm|Yduvigen Barela|b. c 1840|p38.htm|Jesus Lopez||p39.htm|Severiana Marquez||p40.htm| |
| Charts | Jesus Cuaron Pilar MIRANDA Jesus LOPEZ |
| Birth* | 28 January 1882, Dona Ana, USA, Although her cemetery marker shows that she was born in 1881, her death certificate indicates that she was born on 28 January, 1882. According to surviving family members residing in Dona Ana, Candelaria was born in nearby Old Mesilla; however, her death certificate indicates that she was born in Dona Ana.2,3 |
| Baptism | 2 February 18821 |
| Marriage* | circa 1899, Candaleria was about 17 years old when her first child was born in 1899, so the date of her marriage couldn't have been much earlier than 1897 or 1898. They were listed as husband and wife in the 1900 census., Principal=Gregorio Cuaron4,5,2 |
| Death* | 8 March 1947, Dona Ana, USA, Although her cemetery marker indicates that she died in 1946, her death certificate confirms that she actually died at 6 AM on 8 March, 1947, from an acute coronary occlusion.2,3 |
| Burial* | 12 March 19472,3 |
| Note* | In the 1910 census she indicates that she had seven children, of which only five survived. She spoke spanish, and could not read or write, according to the 1910 census. According to family tradition, her mother was an Apache Indian. Candelaria's grandson, Senon Reyes, identified the house that belonged to her and her husband Gregorio. It is adjacent to the church in Dona Ana. When she died, Candelaria donated the house to the church.6,7 |
| Married Name | Cuaron, On Candelaria's cemetery marker, her last name is spelled "Guaron"; however, that was probably a typographical error.3 |
Family | Gregorio Cuaron b. 20 March 1872, d. 6 March 1930 |
| Marriage* | circa 1899, Candaleria was about 17 years old when her first child was born in 1899, so the date of her marriage couldn't have been much earlier than 1897 or 1898. They were listed as husband and wife in the 1900 census., Principal=Gregorio Cuaron4,5,2 |
| Children |
|
| Last Edited | 12 Apr 2008 |
Citations:
- [S124] International Genealogical Index (IGI), Batch Number: C512901, Call Number: 0016758, Type: Film.
- [S153] Candelaria Miranda Cuaron, Certificate of Death (Miranda Cuaron, Candelaria).
- [S134] Candelaria Cuaron (spelled Guaron) gravestone, Dona Ana Cemetery, Dona Ana, Dona Ana County, New Mexico, USA.
- [S78] Gregorio Cuaron, Certificate of Death (Cuaron, Gregorio).
- [S133] 1900 U.S. Census, Dona Ana, Dona Ana County, Territory of New Mexico; Enumeration District 41; Supervisor's District 170; Sheet 176A; Page 5A; Dwelling 88; Family 88.
- [S135] 1910 U.S. Census, Precinct 2 Dona Ana, Dona Ana County, New Mexico; Enumeration District 63; Supervisor's District 181; Sheet 8A; Dwelling 100; Family 116.
- [S66] Interview, Senon Reyes, 10 September 2003.
- [S116] Art Cuaron, "Cuaron Genealogy e-mail," e-mail to Robert Reyes, 5/26/2007.
- [S140] Sam Reyes, "E-Mail About Tomas Cuaron," e-mail to Robert Reyes, 3/13/2005.
- [S137] 1920 U.S. Census, Precinct 2 Dona Ana, Dona Ana County, New Mexico; Enumeration District 25; Supervisor's District 211; Sheet 10B; Dwelling 218; Family 219.
- [S58] Interview, Roy C. Reyes, April 2005.
- [S137] 1920 U.S. Census, Precinct 2 Dona Ana, Dona Ana County, New Mexico; Enumeration District 25; Supervisor's District 211; Sheet 10B; Dwelling 218; Family 219, Note: Octaviana's name is shown as "Atobinia," and she is listed on the page after her father.





